8.8LNA
Engine Ratings
| Gross Engine Output | Typical Engine output | ||||||
| ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
| NG 50Hz | 101 | 91 | 64 | 90 | 112 | 80 | 100 |
| NG 60Hz | 121 | 109 | 76 | 106 | 132 | 95 | 118 |
| LPG 50Hz | 115 | 103 | 72 | 102 | 128 | 92 | 115 |
| LPG 60Hz | 138 | 124 | 87 | 121 | 152 | 109 | 136 |
Engine Data
| Cylinders | V-8 |
| Induction System | Natural aspirated |
| Combustion system | Spark-ignited |
| Cooling system | Water-cooled |
| Displacement (L) | 8.8L |
| Compression Ratio | 10:1 |
| Bore & Stroke (mm) | 110.5 x 114.3 |
| Fuel Type | Natural Gas / Propane / Dual Fuel |
| Direction of Rotation | Counterclockwise |
| Dry Weight | 307 kg |









