5.7LTCAC
Engine Ratings
| Gross Engine Output | Typical Engine output | ||
| ESP kWm | ESP kWe | ESP kVA | |
| NG 50Hz | 100 | 92 | 115 | 
| NG 60Hz | 122 | 112 | 140 | 
| LPG 50Hz | 93 | 85 | 107 | 
| LPG 60Hz | 111 | 102 | 128 | 
Engine Data
| Cylinders | V-8 | 
| Induction System | Turbocharged & air-to-air charge cooled | 
| Combustion System | Spark-ignited | 
| Cooling System | Water-cooled | 
| Displacement (L) | 5.7L | 
| Compression Ratio | 9.4:1 | 
| Bore & Stroke (mm) | 101.6 x 88.4 | 
| Fuel Type | Natural Gas / Propane / Bi-Fuel | 
| Direction of Rotation | Counter clockwise | 
| Dry Weight | 196 kg | 

 
	











