4X
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 48 | 43 | 30 | 43 | 53 | 38 | 48 |
NG 60Hz | 58 | 52 | 37 | 50 | 63 | 45 | 56 |
LPG 50Hz | 51 | 46 | 32 | 45 | 56 | 40 | 50 |
LPG 60Hz | 61 | 55 | 39 | 53 | 66 | 48 | 59 |
Engine Data
Cylinders | V-6 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 4.3L |
Compression Ratio | 9.8:1 |
Bore & Stroke (mm) | 101.6 x 88.4 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 195 kg |