40LT
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 740 | 666 | 466 | 681 | 851 | 611 | 764 |
NG 60Hz | 920 | 828 | 580 | 836 | 1045 | 749 | 936 |
LPG 50Hz | 487 | 438 | 307 | 441 | 551 | 394 | 493 |
LPG 60Hz | 584 | 526 | 368 | 517 | 646 | 462 | 577 |
Engine Data
Cylinders | V-12 |
Induction System | Turbocharged & air-to-air charge-cooled |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 40L |
Compression Ratio | 10.5:1 |
Bore & Stroke (mm) | 150 x185 |
Fuel Type | Natural Gas/ Propane |
Direction of Rotation | Counterclockwise |
Dry Weight | 3.390 kg |