2.4LNA
Engine Ratings
| Gross Engine Output | Typical Engine Output | ||
| ESP kWm | ESP kWe | ESP kVA | |
| NG 50Hz | 26 | 23 | 28 |
| NG 60Hz | 32 | 27 | 34 |
| LPG 50Hz | 29 | 25 | 32 |
| LPG 60Hz | 35 | 30 | 37 |
Engine Data
| Cylinders | 1-4 |
| Induction System | Natural aspirated |
| Combustion system | Spark-ignited |
| Cooling system | Water-cooled |
| Displacement (L) | 2.351 |
| Compression Ratio | 9.5:1 |
| Bore & Stroke (mm) | 86.5 x 100 |
| Fuel Type | Natural Gas / Propane / Bi-Fuel |
| Direction of Rotation | Counterclockwise |
| Dry Weight | 136 kg |













