10NA
Engine Ratings
| Gross Engine Output | Typical Engine output | ||||||
| ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
| NG 50Hz | 102 | 102 | 71 | 87 | 108 | 87 | 108 |
| NG 60Hz | 120 | 120 | 84 | 99 | 124 | 99 | 124 |
| LPG 50Hz | 111 | 111 | 78 | 95 | 119 | 95 | 119 |
| LPG 60Hz | 133 | 133 | 93 | 111 | 139 | 111 | 139 |
Engine Data
| Cylinders | 6 |
| induction system (mm) | Naturally Aspirated |
| Combustion system | Spark Ignited |
| Cooling system | Water Cooled |
| Displacment | 9.7 L |
| Bore and stroke (mm) | 126 X 130 |
| Fuel type | Natural Gas / Propane/ Bi Fuel |
| Direction of Rotation | Counter Clockwise |
| Dry weight | 970 KG |













