10LT
Engine Ratings
| Gross Engine Output | Typical Engine output | ||||||
| ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
| NG 50Hz | 230 | 212 | 148 | 209 | 261 | 192 | 240 |
| NG 60Hz | 236 | 203 | 142 | 211 | 264 | 180 | 225 |
| LPG 50Hz | 162 | 162 | 113 | 144 | 180 | 144 | 180 |
| LPG 60Hz | 168 | 168 | 118 | 146 | 183 | 146 | 183 |
Engine Data
| Cylinders | 1-6 |
| Induction System | Turbocharged & Air-cooled |
| Combustion system | Spark-ignited |
| Cooling system | Water-cooled |
| Displacement (L) | 10L |
| Compression Ratio | 10:5:1 |
| Bore & Stroke (mm) | 126 mm x 130 mm |
| Fuel Type | Natural Gas/ Propane |
| Direction of Rotation | Counter- clockwise viewed on flywheel |
| Dry Weight | 1,000 kg |












