8.8LTCAC
Engine Ratings
| Gross Engine Output | Typical Engine output | ||
| ESP kWm | ESP kWe | ESP kVA | |
| NG 50Hz | 162 | 149 | 187 | 
| NG 60Hz | 195 | 179 | 224 | 
| LPG 50Hz | 143 | 132 | 164 | 
| LPG 60Hz | 172 | 158 | 197 | 
Engine Data
| Cylinders | V-8 | 
| Induction System | Turbocharged & air-to-air charge cooled | 
| Combustion system | Spark-ignited | 
| Cooling system | Water-cooled | 
| Displacement (L) | 8.8L | 
| Compression Ratio | 10:1 | 
| Bore & Stroke (mm) | 110.5 x 114.3 | 
| Fuel Type | Natural Gas / Propane / Dual Fuel | 
| Direction of Rotation | Counterclockwise | 
| Dry Weight | 307 kg | 

 
	







