8.1LT
Engine Ratings
| Gross Engine Output | Typical Engine output | ||||||
| ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
| NG 50Hz | 145 | 131 | 92 | 130 | 162 | 117 | 146 | 
| NG 60Hz | 176 | 150 | 105 | 156 | 195 | 132 | 165 | 
| LPG 50Hz | 102 | 92 | 64 | 90 | 113 | 81 | 102 | 
| LPG 60Hz | 130 | 111 | 78 | 113 | 142 | 96 | 120 | 
Engine Data
| Cylinders | 1-6 | 
| Induction System | Turbocharged & air-to-air charge cooled | 
| Combustion system | Spark-ignited | 
| Cooling system | Water-cooled | 
| Displacement (L) | 8.1L | 
| Compression Ratio | 10.5:1 | 
| Bore & Stroke (mm) | 111 x 139 | 
| Fuel Type | Natural Gas / Propane | 
| Direction of Rotation | Anti – clockwise | 
| Dry Weight | 998 kg | 

 
	











